Last name: | Belfied |
---|---|
First name: | John |
Residence county: | Northampton |
Residence city: | Rich Square |
Birth place: | Northampton County |
Age at induction: | 25 |
Induction status: | Drafted |
Induction place: | Northampton County |
Induction date: | 1918-04-27 |
Units: |
Unit:
161 Dep Brig
Company: 19 Co To date: 1918-05-28 Unit: 329 Labor Bn Company: Co A To date: 1918-06-11 Unit: 323 Labor Bn Company: Co A To date: 1918-11-14 |
Discharge date: | 1918-11-14 |
Discharge notes: | per SCD |