| Last name: | Gibson | 
|---|---|
| First name: | Herbert | 
| Residence county: | Mecklenburg | 
| Residence city: | Charlotte | 
| Birth place: | Charlotte | 
| Age at induction: | 24 | 
| Induction status: | Drafted | 
| Induction place: | Englewood | 
| Induction date: | 1918-08-02 | 
| Units: | 
                                  Unit: 
                                    807 Pion Inf
                                    
                  Company: Hq Co                  To date: 1918-08-25                   Unit: 63 Pion Inf Company: Co I To date: 1918-12-18  | 
| Discharge date: | 1918-12-18 |