| Last name: | Daniel |
|---|---|
| First name: | James |
| Residence county: | Wilson |
| Residence city: | Wilson |
| Birth place: | Lucama |
| Age at induction: | 28 |
| Induction status: | Drafted |
| Induction place: | Wilson |
| Induction date: | 1918-03-30 |
| Units: |
Unit:
161 Dep Brig
Company: 17 Co 5 Tng Bn To date: 1918-04-23 Unit: 161 Dep Brig Company: 11 Co To date: 1918-06-26 |
| Discharge date: | 1918-06-26 |
| Discharge notes: | on SCD |
| Wounded: | 25% disabled |