| Last name: | Buris |
|---|---|
| First name: | Huey |
| Residence county: | Mecklenburg |
| Residence city: | N Charlotte |
| Birth place: | N Charlotte |
| Age at induction: | 27 |
| Induction status: | Drafted |
| Induction place: | Welch, WV |
| Induction date: | 1918-08-12 |
| Units: |
Unit:
153 Dep Brig
Company: 56 Co To date: 1918-11-01 Unit: 153 Dep Brig to Company: 51 Co 13 Bn To date: |
| Death date: | 1/2/19 |
| Cause of death: | Tuberculosis |
| Date death notified: | Mrs. Mary Orr-mother |