| Last name: | Brewster |
|---|---|
| First name: | Ezelle |
| Residence county: | Davidson |
| Residence city: | Lexington |
| Birth place: | Laurens, SC |
| Age at induction: | 21 |
| Induction status: | Drafted |
| Induction place: | Lexington |
| Induction date: | 1918-03-28 |
| Units: |
Unit:
161 Dep Brig
Company: 11 Co To date: 1918-05-26 Unit: 323 Labor Bn Company: Co D To date: 1918-06-11 Unit: 161 Dep Brig Company: To date: 1919-04-05 |
| Discharge date: | 1919-04-05 |