 
      | Last name: | Wilson | 
|---|---|
| First name: | Joseph | 
| Residence county: | Martin | 
| Residence city: | Williamston | 
| Birth place: | Plymouth | 
| Age at induction: | 28 | 
| Induction status: | Drafted | 
| Induction place: | Williamston | 
| Induction date: | 1918-04-02 | 
| Units: | Unit: 
                                    365 Inf
                                    
                  Company: MG Co                  To date: 1918-05-26 Unit: 323 Labor Bn Company: Co A To date: 1919-07-17 | 
| Overseas service start date: | 1918-07-09 | 
| Overseas servie end date: | 1919-07-04 | 
| Discharge date: | 1919-07-17 |