| Last name: | Glover |
|---|---|
| First name: | Jim Rafford |
| Residence county: | Moore |
| Residence city: | Vass |
| Birth place: | Charleston, SC |
| Age at induction: | 22 |
| Induction status: | Drafted |
| Induction place: | Carthage |
| Induction date: | 1918-04-25 |
| Units: |
Unit:
156 Dep Brig
Company: To date: 1918-05-17 Unit: 321 Labor Bn Company: Co A To date: 1919-09-06 |
| Overseas service start date: | 1918-08-01 |
| Overseas servie end date: | 1919-08-26 |
| Discharge date: | 1919-09-06 |